January 30-31,2024
(Ragab 18-19,1445)
- Emergency Medical Services
- Radiological Technology
- Radiotherapy
- Prosthetics & Orthotics
- General surgery
- Emergency Medicine
- Orthopedic Surgery
- General Practice
- Physical Medicine and Rehabilitation
- Occupational Medicine
- Nursing
- Physiotherapy
- Emergency Medical Services - Critical Care
- Occupational Therapy
Majmaah University (MU) is a public university founded to provide a whole host of educational, research and community services to students living within the university’s geographical area. The university was established based on the approval of the Custodian of the Two Holy Mosques King Abdullah bin Abdulaziz Al Saud - Prime Minister and Chairman of the Council of Higher Education on the 3rd of Ramadan 1430 AH corresponding to August 24, 2009 along with three other universities in Dammam, Al-Kharj and Shaqra Governorates. MU comprises nine existing colleges and three other colleges under construction to servce a number of governorates and centers including: Majmaah, Zulfi, Ghat, Ramah, and Hawtat Sudair Center. MU has helped in meeting the needs of the growing number of high school graduates, has brought about social and psychological stability for the people in the region, and has eased the burden on universities in large cities. The university has also created scientific and cultural movement to the local community, while working on serving the community in social, awareness, educational and training fields.
Since its establishment, MU has overcome big challenges and set strategic goals in different fields, taking into account the regular improvement procedures for its practices and organizational structures. A whole host of remarkable achievements were achieved at the academic level along with several awards locally, regionally and internationally. Being the first university among its counterparts in e-transactions transformation is a milestone in the university’s history. This is coupled with winning advance places for inventions at the local and international levels. The university has also obtained the institutional academic accreditation, and many academic programs achieved the accreditation which contributed in improving the university’s ranking in research.
The Kingdom of Saudi Arabia has the vision to put the Kingdom at the forefront of the world's countries in all fields. This joint responsibility is shared and resets on various programs, initiatives, and institutions within the Kingdom. In addition to its constant aspiration to serve the community and contribute effectively to achieving the maximum benefit from its available resources, Majmaah University plays a pioneering role in the service of science and education. Based on the Kingdom's vision, and along with its continuous desire to be a scientific beacon that gathers the best scientific competencies to contribute to developing the Kingdom's various sciences, the University intends to organize an international medical conference in which a group of local, regional, and international specialists will gather to achieve these lofty goals and highlight the Kingdom’s role in leadership in professional medical education and development.
- Future of orthopedic trauma surgeries
- Fixation techniques for a successful outcome
- New technologies for advancements in practice
- Fractures scanning techniques
- Open fractures & amputations
- Post-traumatic osteoarthritis
- Orthopaedic infections
- Trauma and health insurance issues
- The rehabilitation future in Saudi Vision 2030
- National Rehabilitation services for people with disabilities
- Sports injuries prevention and management
- New technologies in rehabilitation
- Augmented reality and virtual reality applications
- Spine rehabilitation/ scoliosis
- Occupational rehabilitation
- Biomechanics and gait analysis
- Traumatic brain injury rehabilitation
- Amputees’ orthotics and prosthetic limbs
- Rehabilitation post-surgeries
- Neurological Rehabilitation
- Speech and Language Therapy
- Sport performance
- Sport investments
- Sport Management
- Sports Injury Prevention
By the end of the program, participants will be able to list three key developments in the evolving landscape of medical rehabilitation and outline potential future directions.
Participants will demonstrate their ability to evaluate the measurement properties of clinical tools, such as the Patient-Specific Functional Scale, by conducting a reliability and validity analysis on a provided dataset.
Participants will identify and assess work-related musculoskeletal disorders in simulated occupational settings, applying diagnostic criteria and recommending appropriate preventive measures.
Participants will analyze case studies highlighting the impact of the COVID-19 pandemic on rehabilitation services, and propose evidence-based strategies for adapting rehabilitation protocols in response to disruptions.
Participants will construct a cost-benefit analysis for investing in sports-related rehabilitation, including financial considerations and anticipated health-related returns.
After analyzing successful sports administration initiatives, participants will design and present a health promotion plan targeting athletes and the community.
Participants will develop and implement evidence-based fall prevention programs in a community or clinical setting, measuring their effectiveness through pre- and post-intervention assessments.
Participants will perform a financial analysis of a sports infrastructure project, calculating return on investment (ROI) and considering both economic and health-related impacts.
Through hands-on exercises, participants will demonstrate proficiency in post-operative rehabilitation techniques for total knee arthroplasty patients, achieving predefined competency standards.
Participants will successfully conduct cardiovascular screenings on standardized patients, accurately interpret results, and make informed clinical decisions based on screening outcomes.
Time | Topics | Speaker |
---|---|---|
9:00 am - 9:40 am | Opening remarks | |
1st Session: Rehabilitation Future and Challenges | ||
Chair: Dr. Naif Alrashedy | ||
9:40 am - 10:00 am | Medical Rehabilitation, Reality, and Future | Dr.Faisal Al-Dahmashy |
10:00 am - 10:20 am | Emerging Technologies for Rehabilitation | Dr. Mohamed Sirajudeen |
10:20 am - 10:40 am | Work-related Musculoskeletal Disorders | Dr. Fahad Algarni |
10:40am to 11:00am | Impacts of the Covid-19 pandemic on rehabilitation services | Dr.Asma Alonazi |
2nd Session: Sport Management and Investment | ||
Chair: Dr. Asma Alonazi | ||
11:00 am - 11:20 am | Physical Therapy and Sports Investment | Dr.Muhammad Alrwaily |
11:20 am - 11:40 am | The Role of sports administration in promoting health | Dr. Majed Alahmad |
11:40 am - 12:00 am | Fall risk and prevention | Dr. Aqeel Alenazi |
12:00 pm - 12:20 pm | Investment in sport field | Mr. Raed Alarabi |
Lunch and Networking Break 12:20 pm -13:20 pm | ||
3rd Session: Pre & Post-operative Rehabilitation | ||
Chair: Dr.Ahmad Alassaf | ||
13:20 pm - 13:40 pm | Rehabilitation of post-operative Total Knee Arthroplasty | Dr. Khaled Alzahrani |
13:40pm - 14:00 pm | Cardiovascular Screening in Physical Therapy Practice | Dr. Ali Albarrati |
14:00pm - 14:20 pm | Update on ACLR rehabilitation | Dr. Walaa Mohammad |
14:20 pm - 14:40 pm | Orthotics solutions pre-post-surgery treatment | Mr. Abdallah Alfauri |
4th session: Surgical Management of Sports Injuries | ||
Chair: Dr. Ahmad Alanazi | ||
14:40 pm - 15:00 pm | ACL reconstruction failure | Dr. Fawzi Aljassir |
15:00 pm - 15:20 pm | Fibromyalgia in athletes: practical considerations | Dr. Ali Alattar |
15:20 pm - 15:40 pm | The female anterior cruciate injury: Why is it increasing nowadays? | Dr. Ismail almogbil |
15:40 pm - 16:00 pm | Surgical intervention in sports injury | Dr. Abdullaziz Alkheraiji |
9:00 am - 9:40 am | Embedding biomechanical outcomes and technology in rehabilitation | Dr. Richard Jones |
---|
Time | Topics | Speaker |
---|---|---|
9:00 am - 9:40 am | Posters presentation & evaluation | |
1st Session: Sports Injuries & Rehabilitation | ||
Chair: Dr.Shadi Alshewaier | ||
9:40 am - 10:00 am | Return to sport after anterior cruciate ligament reconstruction | Dr. Ahmad Alanazi |
110:00 am - 10:20 am | Brain Concussion | Dr. Abdulaziz Alkathiry |
10:20 am - 10:40 am | Evolution of A Pyramid-Based Clinical Research Approach | Dr. Shahnaz Hasan |
10:40 am - 11:00 am | The updates about the injury prevention programs | Dr.Hussain Ghulam |
2nd Session: Selected Musculoskeletal Injuries Rehabilitation | ||
Chair: Dr. Saleh Alayoni | ||
11:00 am - 11:20 am | Selecting the Optimal Measures to Guide and Document Rehabilitation Outcomes | Prof. Kathryn Roach |
11:20 am - 11:40 am | Physiotherapy for LBP: recommendations of recent clinical practice guidelines | Dr. Ali Alshami |
11:40 am - 12:00 pm | The Internal Structure and Dimensionality of the Disabilities of the Arm, Shoulder and Hand (DASH) Using Rasch Measurement Model | Dr. Ali Alnahdi |
12:00 pm - 12:20 pm | Rehabilitation after hip injuries | Dr. Naif Alrashedy |
Lunch and Networking Break 12:20 pm - 13:20 pm | ||
3rd session: Neurological Rehabilitation | ||
Chair: Dr. Allolo Aldreiwish | ||
13:20 pm - 13:40 pm | Awareness of Vestibular Rehabilitation | Dr. Danah Alyahya |
13:40 pm - 14:00 pm | Prospects in promoting walking recovery for patients with neurological disorders : Evidence and current clinical application | Dr. Faisal Alhuthaifi |
14:00 pm - 14:20 pm | Laterality and its Clinical Significance in Therapy | Dr. Shaik Abdulrahim |
14:20 pm - 14:40 pm | The Safety and Feasibility of Lower Body Positive Pressure Treadmill Training in Individuals with Chronic Stroke: An Exploratory Study | Dr. Sattam Almutairi |
4th Session: Sport performance and nutrition | ||
Chair: Dr. Sahar Aldosari | ||
14:40 pm- 15:00 pm | Energy Expenditure and Fluid Loss during Youth Soccer: Findings from the Saudi Youth Soccer Research | Prof. Hazzaa Al-Hazzaa |
15:00 pm - 15:20 pm | Relationship between Nutrition and Performance | Dr. Ghareeb Alshuwaier |
15:20 pm - 15:40 pm | Nutritional modulation of fatigue in exercise | Dr. Abdullah Alghannam |
15:40 pm - 16:00 pm | Application of AI on Sports Nutrition for enhancing Sports Performance | Dr. Mohammad Miraj |
Evidence based physiotherapy management of joint hypermobility syndrome in children | ||
---|---|---|
Speaker : Dr. Mohamed Sherif Sirajudeen | ||
09:00 am to 10:00 am | Assessment methods used in joint hypermobility syndrome | |
10:00 am to 11:00 am | Differential diagnosis of joint hypermobility syndrome | |
11:00 am to 12:00 pm - Break | ||
12:00 pm to 13:00 pm | Common outcome measures in joint hypermobility syndrome | |
13:00 pm to 14:00 pm | Physiotherapy treatment of joint hypermobility syndrome |
Adult Stroke Physical Therapy Treatment Approaches | ||
Speaker : Mr. Mohammed Alharbi | ||
09:00 am - 10:00 am | Introduction to stroke and post stroke rehab | |
---|---|---|
10:00 am - 11:00 am | Positioning and early mobilization | |
Break (11:00 am – 12:00 pm) | ||
12:00 pm - 13:00 pm | Rehabilitation modalities and treatments | |
13:00 pm - 14:00 pm | Patient specialized rehab program |
Manual Therapy in Sports injuries | ||
Speaker : Dr. Hussain Ghulam | ||
14:00 pm - 15:00 pm | Introduction to Manual Therapy | |
---|---|---|
15:00 pm - 16:00 pm | Selective Manual Therapy Approaches for the most Common Tight Muscles | |
Break (16:00 pm – 17:00 pm) | ||
17:00 pm - 18:00 pm | Taping Concept in Treating Sports Injuries | |
18:00 pm - 19:00 pm | Manual Therapy Techniques for Common Sports Injuries |
Vestibular Rehabilitation | ||
Speaker : Dr. Faisal Almubarak | ||
14:00 pm - 15:00 pm | Introduction to Balance and Vestibular System | |
---|---|---|
15:00 pm - 16:00 pm | - Anatomy & Physiology, Vestibular System - Subjective Exam & Medical Screening |
|
Break (16:00 pm – 17:00 pm) | ||
17:00 pm - 18:00 pm | - Common Vestibular Disorders - Objective Examination |
|
18:00 pm - 19:00 pm | Intervention |
If you want to participate as a sponsor or you want to present your organization, you can fill out the form below